Ive set up a quiz

Jan 06

47 players played during the month.

1. Seedy_r0m (379 points, 6 wins)
2. The Bard (298 points, 4 wins)
3. Ham (295 points, 3 wins)
4. shug (260 points, 2 wins)
5. DiscoDave (246 points, 3 wins)
6. RABP (237 points, 1 wins)
7. narabdela (230 points, 5 wins)
8. abbo (226 points, 0 wins)
9. dabberwatcher (217 points, 1 wins)
10. mrsb (213 points, 1 wins)

Feb 06

48 players played during the month.

1. Seedy_r0m (347 points, 4 wins)
2. Ham (326 points, 1 wins)
3. sludge (302 points, 5 wins)
4. narabdela (298 points, 4 wins)
5. shug (270 points, 2 wins)
6. DiscoDave (248 points, 2 wins)
7. pockets12345678 (244 points, 2 wins)
8. jontydog (243 points, 1 wins)
9. novice (240 points, 0 wins)
10. abbo (227 points, 1 wins)
 
Last edited:
:Cheers:

:Clap: Congratulations Seedy_r0m :Clap:

:Cheers:
 
Rat said:
Ive set up a little general knowledge quiz for u guys if u fancy a try :)
GO HERE TO REGISTER and play, and lets see who the brain boxs are :)

{Digital World Masterminds ..Digital World Hacking The UK}

hope more people play soon as i`m in last place, but at least i tried.
 
Rat said:
i didnt do much better got 6/10 lol
i see it took u 110 seconds

The Smartest Player today is currently Rat.

Top 50 Scores So Far Today
Updated every 30 seconds (click refresh to update). Top 50 scores at end of the day earn points.
what chance have i got i got 4/10
 
Bit Late I know
Mar 06

45 players played during the month.

1. Seedy_r0m (407 points, 5 wins)
2. narabdela (345 points, 5 wins)
3. sludge (326 points, 4 wins)
4. jontydog (304 points, 2 wins)
5. DiscoDave (279 points, 2 wins)
6. Ham (278 points, 1 wins)
7. dabberwatcher (273 points, 0 wins)
8. severus (271 points, 2 wins)
9. hulmerist (260 points, 2 wins)
10. abbo (258 points, 0 wins)


this Quiz still gets around 20 players :Hit: cheers guys
 
53 players played during the month.

1. jontydog (298 points, 0 wins)
2. narabdela (289 points, 7 wins)
3. Ham (282 points, 1 wins)
4. DiscoDave (280 points, 3 wins)
5. sludge (279 points, 5 wins)
6. dabberwatcher (276 points, 2 wins)
7. Mrs T (257 points, 1 wins)
8. shug (256 points, 4 wins)
9. pockets12345678 (223 points, 0 wins)
10. severus (215 points, 1 wins
 
Jun 06

44 players played during the month.

1. DiscoDave (317 points, 4 wins)
2. Ham (314 points, 4 wins)
3. Mrs T (309 points, 1 wins)
4. MadDog (304 points, 1 wins)
5. jontydog (277 points, 5 wins)
6. sludge (204 points, 4 wins)
7. taff (202 points, 2 wins)
8. Paul-K (199 points, 1 wins)
9. Mrs - K (199 points, 0 wins)
10. RABP (197 points, 0 wins)


May 06

47 players played during the month.

1. Ham (328 points, 4 wins)
2. DiscoDave (321 points, 4 wins)
3. Mrs T (321 points, 3 wins)
4. jontydog (305 points, 4 wins)
5. dabberwatcher (289 points, 5 wins)
6. severus (226 points, 2 wins)
7. pockets12345678 (208 points, 0 wins)
8. abbo (202 points, 1 wins)
9. Paul-K (186 points, 0 wins)
10. Mrs - K (185 points, 0 wins)

I must keep this upto date :( still geting a few players :)
 
Top Cumulative Scores For This Month So Far
Player Wins Avg Pts/Game Total Points

1. Mrs T 7 12. 3 333
2. Ham 1 11. 6 325
3. MadDog 1 10. 9 293
4. chaddy 1 9.9 266
5. DiscoDave 3 9. 7 263
6. dabberwatcher 1 10.0 251
7. abbo 2 8.3 231
8. pockets12345678 2 7.9 222
9. RABP 0 7.5 211
10. hulmerist 3 11.4 205


Top Scores Yesterday
Player Pts Awarded Correct Seconds Score
1. hulmerist + 21 pts 10 72 928
2. chaddy + 19 pts 10 78 922
3. beesknees + 17 pts 9 49 851
4. The Bard + 16 pts 9 57 843
5. Ham + 15 pts 9 61 839
6. shug + 14 pts 9 70 830
7. DiscoDave + 13 pts 8 31 769
8. Mrs T + 12 pts 8 55 745
9. sludge + 11 pts 8 66 734
10. severus + 9 pts 8 81 719


Daily Winners Over Past Week
Date Topic Winner # Players Wins Winning Score
Jul 28 06 Mixed Bag hulmerist 21 3 928
Jul 27 06 Mixed Bag reddevil 21 1 921
Jul 26 06 Mixed Bag beesknees 22 2 938
Jul 25 06 Mixed Bag The Bard 18 1 939
Jul 24 06 Mixed Bag MadDog 18 1 944
Jul 23 06 Mixed Bag pockets12345678 18 2 926
Jul 22 06 Mixed Bag shug 23 1 841
 
Hall of Fame
Top 5 players at the end of each month will be written into the hall of fame, forever!

Nov 06

31 players played during the month.

1. Ham (267 points, 5 wins)
2. sludge (240 points, 4 wins)
3. dabberwatcher (236 points, 3 wins)
4. pockets12345678 (232 points, 3 wins)
5. severus (222 points, 2 wins)
6. abbo (220 points, 0 wins)
7. chaddy (213 points, 0 wins)
8. hulmerist (202 points, 2 wins)
9. Paul-K (186 points, 1 wins)
10. taff (180 points, 3 wins)




--------------------------------------------------------------------------------
Oct 06

42 players played during the month.
1. Ham (289 points, 1 wins)
2. hulmerist (286 points, 7 wins)
3. dabberwatcher (264 points, 0 wins)
4. chaddy (259 points, 2 wins)
5. Mrs - K (247 points, 3 wins)
6. Paul-K (240 points, 0 wins)
7. pockets12345678 (210 points, 0 wins)
8. taff (193 points, 2 wins)
9. The Bard (192 points, 3 wins)
10. sludge (190 points, 6 wins)




--------------------------------------------------------------------------------
Sep 06

48 players played during the month.
1. Ham (334 points, 5 wins)
2. dabberwatcher (250 points, 3 wins)
3. hulmerist (245 points, 3 wins)
4. Paul-K (212 points, 0 wins)
5. pockets12345678 (212 points, 1 wins)
6. Mrs - K (197 points, 1 wins)
7. abbo (192 points, 1 wins)
8. maryjam (183 points, 1 wins)
9. severus (182 points, 1 wins)
10. allroad1 (176 points, 1 wins)




--------------------------------------------------------------------------------
Aug 06

48 players played during the month.
1. Mrs T (354 points, 3 wins)
2. MadDog (338 points, 3 wins)
3. Ham (338 points, 4 wins)
4. DiscoDave (311 points, 2 wins)
5. RABP (268 points, 2 wins)
6. Paul-K (251 points, 1 wins)
7. hulmerist (239 points, 1 wins)
8. Mrs - K (230 points, 1 wins)
9. pockets12345678 (219 points, 1 wins)
10. abbo (219 points, 1 wins)
 
do i need 2 register as a user t the website im directed to so i am able to participate in the quiz
 
The Digital World Quiz

To everyone who plays it do you think it's time to change the questions..
 
I'm fed up with so many US based questions.

It would be nice to have a change.
 
Quiz Updated

Now With A Diffrent Theme Each Day

More UK Friendly






*****************
 
Last edited:

Sunday: General Knowledge : Difficult
Monday: FunTrivia Mix
Tuesday: World: Europe
Wednesday: Celebrities : More Difficult
Thursday: World : UK
Friday: General Knowledge : Harder
Saturday: Animals





.
 
Last edited:
shat I dont like Euope questions :( well hard
 
Back
Top