tier info

if i get my mate who lives in pure to subscribe to the porn channels for a month then copy his image to get pure porn ntl tiers can any one confirm this will work and not scew his subbed card up? unless anyone has got these tiers yet?
 
tierlite info wont screw up the card or mark it in anyway which would compromise the card.....
 
tiers for max ( asian channel)

Hi does any one have tiers for max ( asian channel)? Thanks in advance guys.
 
ok i got 17 tiers,, but still cat get these for pure

skyprem

tvx

playboy adult chan

copyed all from ice and a couple of my own but still cant get those
 
Last edited:
I've been asked for Baby TV on TW by a few people now for some reason so here it is -

TierId - A37DD7
Min - 002D
Max - 002D
 
Asian tiers for pure

here are the asian tiers ive tested them in pure and they do work just thought ide share.

!ADD 08 1C 550110000132000000001D641D59399F1E2300E600F18000FF00FF00
!ADD 08 1C 550110A37DD9000000001D641D59399F1E23003D004B8000FF00FF00
!ADD 08 1C 550110A37DDA000000001D641D59399F1E23010B010B8000FF00FF00
!ADD 08 1C 550100A37DDB000000001D641D59399F1E23011701178000FF00FF00
!ADD 08 1C 550100A37DD8000000001D641D59399F1E23000A001D8000FF00FF00
 
any1 got the full list of pure ntl tiers with all the !add part adding these individual is jst so time consuming :(....i wud rather get it on notepad n jst edit the dates too darn lazy :(...

PLEASE ANY1 WUD B GREATFULL
 
how many tiers is the max you should have?

There really isn't a maximum but if you've got over 25 then examine them carefully and remove any tier whose channel range is already covered by a wider tier

For instance, if you have a tier with min = 00 9D, max = 00AF and another one with min = 00 85, max = 00 F0 then obviously the first tier can be removed as its whole range is included in the second tier.
 
got hold of some ntl true card and ripped the tiers off them sorry dont know what they r but you can search and edit what u want

Raw Data Tiers from Card
Tier #01 = 5501 10 000000 00000000 1EB5 1B6F 399F 1EF4 0245 02A8 8000 FF 00FF 00
Tier #02 = 5501 10 98999E 00000000 1EB5 1754 5B8C 1EF4 0177 02A8 8000 FF 00FF 00
Tier #03 = 5501 00 00013A 00000000 1EB5 1754 5B8C 1EF4 0152 0155 8000 FF 00FF 00
Tier #04 = 5501 10 00013F 00000000 1EB5 1754 5B8C 1EF4 0119 0166 8000 FF 00FF 00
Tier #05 = 5501 10 98999D 00000000 1EB5 1754 5B8C 1EF4 0078 00E1 8000 FF 00FF 00
Tier #06 = 5501 10 9898E9 00000000 1EB5 1754 5B8C 1EF4 0115 0116 8000 FF 00FF 00
Tier #07 = 5501 10 000126 00000000 1EB5 1754 5B8C 1EF4 0320 034F 8000 FF 00FF 00
Tier #08 = 5501 10 9898EA 00000000 1EB5 1754 5B8C 1EF4 010D 0113 8000 FF 00FF 00
Tier #09 = 5501 00 A12E34 00000000 1EB5 1B6F 399F 1EF4 0212 02A8 8000 FF 00FF 00
Raw Data Tiers from Card
Tier #01 = 5501 10 00000000000000 1E30 1E30 399F 1E71 0245 02A8 8000 FF 00FF 00
Tier #02 = 5501 10 A12E3400000000 1E30 1E30 399F 1E71 0212 02A8 8000 FF 00FF 00
Tier #03 = 5501 00 00013A00000000 1E30 1E30 399F 1E71 0152 0155 8000 FF 00FF 00
Tier #04 = 5501 00 00015A00000000 1E30 1E30 399F 1E71 0051 005A 8000 FF 00FF 00
Tier #05 = 5501 00 00016300000000 1E30 1E30 399F 1E71 006A 006C 8000 FF 00FF 00
Tier #06 = 5501 00 00016400000000 1E30 1E30 399F 1E71 006D 006F 8000 FF 00FF 00
Tier #07 = 5501 00 00016500000000 1E30 1E30 399F 1E71 0070 0072 8000 FF 00FF 00
aw Data Tiers from Card
Tier #01 = 5501 10 9898E900000000 1EB9 1857 5B8C 1EF8 0115 0116 8000 FF 00FF 00
Tier #02 = 5501 10 00000000000000 1EB9 1B6F 399F 1EF8 0245 02A8 8000 FF 00FF 00
Tier #03 = 5501 10 98999E00000000 1EB9 1857 5B8C 1EF8 0177 02A8 8000 FF 00FF 00
Tier #04 = 5501 10 00013F00000000 1EB9 1857 5B8C 1EF8 0119 0166 8000 FF 00FF 00
Tier #05 = 5501 10 00012600000000 1EB9 1857 5B8C 1EF8 0320 034F 8000 FF 00FF 00
Tier #06 = 5501 00 00013A00000000 1EB9 1857 5B8C 1EF8 0152 0155 8000 FF 00FF 00
Tier #07 = 5501 10 98999D00000000 1EB9 1857 5B8C 1EF8 0078 00E1 8000 FF 00FF 00
Tier #08 = 5501 10 9898EA00000000 1EB9 1857 5B8C 1EF8 010D 0113 8000 FF 00FF 00
Tier #09 = 5501 00 A12E3400000000 1EB9 1B6F 399F 1EF8 0212 02A8 8000 FF 00FF 00
Raw Data Tiers from Card
Tier #01 = 5501 10 00000000000000 1EC2 1EBB 399F 1F01 0245 02A8 8000 FF 00FF 00
Tier #02 = 5501 10 A12E3400000000 1EC2 1EBB 399F 1F01 0212 02A8 8000 FF 00FF 00
Tier #03 = 5501 00 00013A00000000 1EC2 1EBB 399F 1F01 0152 0155 8000 FF 00FF 00
Tier #04 = 5501 00 A38BEE00000000 1EC2 1EBD 399F 1F01 014D 0151 8000 FF 00FF 00

Raw Data Tiers from Card
Tier #01 = 5501 10 A12E3400000000 1EA7 1B6F 399F 1EE6 0212 02A8 8000 FF 00FF 00
Tier #02 = 5501 10 00000000000000 1EA7 1B6F 399F 1EE6 0245 02A8 8000 FF 00FF 00
Tier #03 = 5501 00 00013A00000000 1EA7 1AD2 5B8C 1EE6 0152 0155 8000 FF 00FF 00
Raw Data Tiers from Card
Tier #01 = 5501 00 00013A00000000 1EBF 1B6A 5B8C 1EFE 0152 0155 8000 FF 00FF 00
Tier #02 = 5501 10 A12E3400000000 1EBF 1B6A 5B8C 1EFE 0212 02A8 8000 FF 00FF 00
Tier #03 = 5501 00 00000000000000 1EBF 1B6A 5B8C 1EFE 0245 02A8 8000 FF 00FF 00
Tier #04 = 5501 10 98999E00000000 1EBF 1B6A 5B8C 1EFE 0177 02A8 8000 FF 00FF 00
Tier #05 = 5501 10 98999D00000000 1EBF 1B6A 5B8C 1EFE 0078 00E1 8000 FF 00FF 00
Tier #06 = 5501 10 00013F00000000 1EBF 1B6A 5B8C 1EFE 0119 0166 8000 FF 00FF 00
Tier #07 = 5501 10 9898E900000000 1EBF 1B6A 5B8C 1EFE 0115 0116 8000 FF 00FF 00
Tier #08 = 5501 10 00012600000000 1EBF 1B6A 5B8C 1EFE 0320 034F 8000 FF 00FF 00
Tier #09 = 5501 10 9898EA00000000 1EBF 1B6A 5B8C 1EFE 010D 0113 8000 FF 00FF 00
Tier #0A = 5501 10 00016300000000 1EBF 1B6A 5B8C 1EFE 006A 006C 8000 FF 00FF 00
Tier #0B = 5501 10 00016400000000 1EBF 1B6A 5B8C 1EFE 006D 006F 8000 FF 00FF 00
Tier #0C = 5501 10 00016500000000 1EBF 1B6A 5B8C 1EFE 0070 0072 8000 FF 00FF 00
Tier #0D = 5501 00 A485CA00000000 1EBF 1E41 5B8C 1EFE 006A 0072 8000 FF 00FF 00
Tier #0E = 5501 10 A485C800000000 1EBF 1E41 5B8C 1EFE 0005 0009 8000 FF 00FF 00
Tier #0F = 5501 10 A485C900000000 1EBF 1E41 5B8C 1EFE 005B 005F 8000 FF 00FF 00

Raw Data Tiers from Card
Tier #01 = 5501 10 00000000000000 1EB7 1E6C 399F 1EF6 0245 02A8 8000 FF 00FF 00
Tier #02 = 5501 10 A12E3400000000 1EB7 1E6C 399F 1EF6 0212 02A8 8000 FF 00FF 00
Tier #03 = 5501 00 00013A00000000 1EB7 1E6C 399F 1EF6 0152 0155 8000 FF 00FF 00
Tier #04 = 5501 10 9898E900000000 1EB7 1E6C 399F 1EF6 0115 0116 8000 FF 00FF 00
Tier #05 = 5501 10 00012600000000 1EB7 1E6C 399F 1EF6 0320 034F 8000 FF 00FF 00
Tier #06 = 5501 10 9898EA00000000 1EB7 1E6C 399F 1EF6 010D 0113 8000 FF 00FF 00
Raw Data Tiers from Card
Tier #01 = 5501 00 00013200000000 1D96 1D5E 399F 1E54 00E6 00F1 8000 FF 00FF 00
Tier #02 = 5501 10 00000000000000 1D96 1D5E 399F 1E54 0245 02A8 8000 FF 00FF 00
Tier #03 = 5501 10 A12E3400000000 1D96 1D5E 399F 1E54 0212 02A8 8000 FF 00FF 00
Tier #04 = 5501 00 00013A00000000 1D96 1D5E 399F 1E54 0152 0155 8000 FF 00FF 00
Tier #05 = 5501 10 98999E00000000 1D96 1D5E 399F 1E54 0177 02A8 8000 FF 00FF 00
Tier #06 = 5501 10 00013F00000000 1D96 1D5E 399F 1E54 0119 0166 8000 FF 00FF 00
Tier #07 = 5501 10 98999D00000000 1D96 1D5E 399F 1E54 0078 00E1 8000 FF 00FF 00
Tier #08 = 5501 00 00015A00000000 1D96 1D5E 399F 1E54 0051 005A 8000 FF 00FF 00
 
Hi been lookig at this how do I add back the tiers to make it the maximum....a long while ago I had all the channels and pin working but now pin is working agin so how do I add the teirs again....
 
Tier Help please

I have been doing a lot of reading about tiers etc, and i have now managed to write my tit2 card, i have nearly got my channels but cant seem to get disney channel, does anyone know which tier that would be, im in ex c/w.

thank
 
Hi DavidH

I have looked in the tutorial far and wide and for the life of me I can not find any tutorials that tell me how to use your tier data the way that you have entered them.

The only way I know is to manually edit/ enter the information one by one.

Is there any tutorial that tells me how to wipe my tier info clean and load your recent pur enthell tiers?

Many thanks

desperado:banana:
 
Back
Top