Net-id

renwich

Inactive User
Joined
Oct 3, 2005
Messages
740
Reaction score
61
can anyone confirm this net-id frequency and symbol rate list correct for your relavent area, add any that are missing and correct any errors please


7 Kings NTL/EX C&W, 41050 666750 6952
Acton - London NTL, 41050 666750 6887
Abbeydale-Gloucester-Chelt2, 40971 651000 6952
Ashton-u-lyne NTL/EX C&W, 41066 666750 6952
Ashford C&W, 41052 666750 6887
Aylesbury NTL/EX C&W, 41051 666750 6887
Barking NTL/EX C&W, 41050 666750 6887
Barnsley TW, 40926 539000 6952
Basildon TW, 40975 619000 6952
Basingstoke NTL, 00013 803000 6887
Bath TW, 40970 651000 6952
Batley NTL, 00001 755000 6887
Bedford NTL, 00005 755000 6887
Belfast - Ireland NTL, 00021 755000 6887
Bexleyheath NTL/C&W, 41050 666750 6887
Bigglesworth - Beds NTL, 00005 755000 6887
Birmingham TW/C&W, 41011 643000 6952
Birmingham TDN Trial, 41022 499000 6952
Birmingham Trial BM01, 40993 643000 6952
Birmingham Trial BM01, 41008 643000 6952
Birmingham TDN, 41015 499000 6952
Blackburn NTL, 41048 666750 6952
Bolton NTL/C&W, 41060 666750 6952
Bournemouth C&W, 41043 666750 6887
Bradford - West Yorks TW, 40961 539000 6952
Brighton NTL/C&W, 41044 666750 6887
Bristol TW, 40970 651000 6952
Bromley NTL/EX C&W, 41041 666750 6887
Burnley -Lancs NTL/EX C&W, 41048 666750 6887
Bury TW, 41060 666750 6952
Cambridge NTL, 00009 755000 6887
Camden / Kilburn – London TW, 40985 515000 6952
ACTION&Cardiff NTL, 00004 755000 6887
Carlisle OM, 42650 322000 6887
Charlton / Plumstead – London, 41047 000000 6887
Cheltenham 1 - Glos TW, 40971 433000 6952
Chesham Bucks C&W, 41051 666750 6887
Coventry NTL, 00019 811000 6887
Croydon TW, 40979 531000 6952
Crawley – W.Sussex, 41020 000000 6887
Dagenham NTL/EX C&W, 41050 666750 6887
Derby C&W, 41046 666750 6952
Dewsbury NTL, 00001 755000 6887
Durby C&W, 41046 000000 6887
Dundee TW, 40982 619000 6952
Dunstable 1 NTL, 00005 755000 6887
Dunstable 2 NTL, 00005 643000 6887
Dublin - Ireland NTL, 42753 363000 6887
East Ham - London NTL/EX C&W, 41050 666750 6887
Edinburgh / Lothian TW, 40981 619000 6952
Ely - Cambs NTL, 00009 755000 6887
Essex 1 NTL/C&W, 41050 666750 6887
Essex 2 TW, 40978 619000 6952
Falkirk TW, 40981 619000 6952
Fife TW, 40981 619000 6952
Gateshead TW, 40969 571000 6952
Glasgow NTL, 00002 755000 6887
Glasgow TW, 40984 619000 6952
Gravesend – Kent TW, 58700 414000 6952
Grimsby 1 NTL, 00022 755000 6887
Grimsby 2 NTL, 00022 643000 6887
Gt. Yarmouth NTL/EX C&W, 41055 666750 6952
Hackney - N.London TW, 40985 515000 6952
Hanwell 1 - W.London NTL/C&W, 41047 666750 6887
Hanwell 2 - W.London NTL/C&W, 41047 562750 6887
Harrow NTL/EX C&W, 41047 000000 6887
Harlo - Essex NTL, 00009 579000 6887
Hemel Hempstead NTL, 00017 803000 6887
Hearts & Beds NTL, 00005 643000 6887
High Wycombe NTL, 00013 803000 6887
Hounslow / Osterley TW, 40979 531000 6952
Huddersfield – West Yorks TW, 40961 539000 6952
Huddersfield NTL, 00001 755000 6887
Ilford NTL/EX C&W, 41050 666750 6887
Ipswich NTL, 00011 755000 6887
Irvine OM, 42648 322000 6952
Kingstone TW, 40979 531000 6952
Kidderminster - Worcs TW, 40974 130000 6952
Keighley TW, 40961 539000 6952
Leyland - Lancs C&W, 41000 531000 6887
Lancaster OM, 42653 322000 6887
Leeds NTL/EX C&W, 41053 666750 6952
Leicester 1 NTL, 00012 643000 6887
Leicester 2 NTL, 00012 739000 6887
Leamington Spa NTL, 00016 803000 6887
Lewisham NTL/EX C&W, 41047 666750 6887
LIVERPOOL 1 - NORTH TW, 40966 571000 6952
LIVERPOOL 2 - NORTH TW, 40965 571000 6952
Liverpool South TW, 41016 411000 6952
Luton 1 NTL, 00005 739000 6887
Luton 2 NTL, 00005 755000 6887
Maidstone Kent TW, 40976 619000 6952
Manchester 1 NTL/C&W, 41040 000000 6887
Manchester 2 NTL/EX C&W, 41060 666750 6887
Mansfield 1 NTL, 00008 755000 6887
Mansfield 2 NTL, 00008 739000 6887
Newbury Berks NTL, 00013 803000 6887
North Lanarkshire TW, 40984 619000 6952
North London / Enfield TW, 40985 515000 6952
North West London NTL, 00000 000000 6887
Norwich C&W, 41055 000000 6952
Nottingham 1 NTL, 00008 755000 6887
Nottingham 2 NTL, 00008 739000 6887
Northampton NTL, 00018 579000 6887
Nuneaton NTL, 00016 803000 6887
Oxford 1 NTL, 00020 578250 6887
Oxford 2 NTL, 00020 818250 6887
Oxford 3 NTL, 00013 803000 6887
Peterborough NTL/EX C&W, 41049 666750 6887
Plymouth TW, 40988 787000 6952
Portsmouth - Cosham NTL/EX C&W, 41042 666750 6952
Port Talbot NTL, 00007 755000 6887
Preston - Lancs TW, 40968 531000 6952
Rainford - St Helens TW, 40966 571000 6952
Reading NTL, 00013 803000 6887
Richmond upon Thames TW, 40979 531000 6952
Rochdale TW, 41060 666750 6952
Sedgley - West Midlands TW, 40973 000000 6952
Sheperds Bush NTL, 41050 666750 6887
Solent C&W, 41042 000000 6887
South Haringay TW, 40985 414000 6952
South Herts C&W, 41051 000000 6887
South Yorks TW, 40964 539000 6952
Southampton 1 C&W, 41048 666750 6887
Southampton 2 C&W, 41071 666750 6887
St Albans, 00017 803000 6887
Stafford NTL, 00015 826250 6887
Stockport NTL/EX C&W, 41066 666750 6887
Stoke on Trent 1 C&W, 41063 666750 6887
Stock on Trent 2 C&W, 41064 666750 6887
Surrry C&W, 41045 000000 6887
Sussex NTL/C&W, 41044 666750 6887
SWINDON 1 NTL, 00006 579000 6887
SWINDON 2 NTL, 00006 803000 6887
Swansea NTL, 00007 755000 6887
Sutton / Micham TW, 40979 531000 6952
Teesside NTL, 00010 571000 6887
Telford TW, 40973 131000 6952
Thames Valley NTL, 00013 803000 6887
Walsall - West Mids TW, 40974 131000 6952
Waltham Cross C&W, 41047 666750 6887
Warrington NTL/EX C&W, 41060 666750 6887
Washington - Tyne+Wear NTL/C&W, 41054 666750 6887
Watford - Herts NTL/C&W, 41051 666750 6887
Waterford NTL, 42754 636000 6887
Waterford NTL, 42757 250000 6887
Wearside NTL/EX C&W, 41054 666750 6887
Wembley NTL/EX C&W, 41047 666750 6887
Westminster - London NTL, 00000 000000 6887
Wessex C&W, 41043 000000 6887
West London / Middlesex TW, 40980 539000 6952
West Yorkshire TW, 40961 539000 6952
West Yorkshire NTL, 00001 755000 6887
Widnes Cheshire C&W, 41048 666750 6887
Wigan TW, 40967 531000 6952
Wirral 1 - Merseyside C&W, 41048 666750 6952
Wirral 2 - Merseyside C&W, 41060 666750 6952
Wolverhampton NTL/TW, 40973 131000 6887
Woodgreen TW, 00000 000000 6952
York C&W, 41064 666750 6887
Yardley - Stechford West Mids, 41015 643000 6887
 
Last edited:
lol lucky i pointed it out i thought u just didnt have them.
 
derekwd said:
The Bolton ex c&w should be 6952 m8, the other parts of it are correct.

Cheers Derek

corrected cheers m8
 
derekwd said:
Did you do the right 1 m8, bolton still showing 6887.

Cheers Derek

sorry m8 i was just updating my list not the one posted, i guess it worth updating the posted list i just never thought of it, will update it now
 
Portsmouth you can add a symbol rate of 6952 .. .all other details are correct :)
 
Rochdale TW, 41060 666750 6952
is actually ExcW 41060 666750 6952
 
There's already a similar thread here http://www.digitalworldz.co.uk/forums/showthread.php?t=79969

I posted all the available TW NetId's in that thread - there are no others (NetId areas are actually quite large - each area being designed to service approx 100,000 potential customers although most are considerably under utilised) - that is a complete list taken from the Telewest data stream transmitted to all boxes. You can usually find your NetId easily enough by choosing the one nearest to your location. If that doesn't work then try the next nearest etc.
 
Last edited:
confused noob ....

..... is the Netid & Freq for Glasgow the same for Renfrewshire? I ask as I don't see Renfrewshire in the Netid list.

Peace

CR
 
If its TW then is probably Uddingston, don't know what the NTL area comes under
 
I don't see the point in this thread as there is already another one open gathering the same data, as nozzer said! But if folk are going to add to this, maybe renwich would edit the initial post and highlight the confirmed areas with red so that we don't get duplicated posts confirming the same area.

Glasgow TW is correct.
 
devilfish said:
I don't see the point in this thread as there is already another one open gathering the same data, as nozzer said! But if folk are going to add to this, maybe renwich would edit the initial post and highlight the confirmed areas with red so that we don't get duplicated posts confirming the same area.

Glasgow TW is correct.
you will soon ;)
it,s just a info shot were after
 
hunter007 said:
you will soon ;)
it,s just a info shot were after

;) You guys have always got some secret you are about to unleash on the dbox community! :) Can't wait! :Clap:
 
hunter007 said:
you will soon ;)
it,s just a info shot were after

Why not just program the dbox to give you the NIT info directly from the stream. For UK cable, the NIT usually lists all the NetId's for that particular provider as well as the transponder frequencies, the symbol rate, modulation type etc. You can even derive the default frequency by looking for the transponder with stb firmware downloads.
 
Back
Top