Ive set up a quiz

@muskrat wins the final quiz of 2016 :ur the man:

Dec 16

12 players played during the month.

1. muskrat (196 points, 5 wins)
2. HappyH (190 points, 7 wins)
3. pockets12345678 (189 points, 7 wins)
4. barman (185 points, 2 wins)
5. Man_U (166 points, 6 wins)
6. petersfield (166 points, 0 wins)
7. Tamarc (158 points, 0 wins)
8. dave24 (147 points, 3 wins)
9. bradttsc (88 points, 1 wins)
10. buzzer (10 points, 0 wins)

HH.
 
Last edited by a moderator:
Congrats @HappyH first winner of the New year :) :Cheers:

[SIZE=+2]Jan 17[/SIZE]

14 players played during the month.
1. HappyH (209 points, 5 wins)
2. Man_U (207 points, 8 wins)
3. barman (198 points, 6 wins)
4. pockets12345678 (190 points, 2 wins)
5. Tamarc (178 points, 1 wins)
6. petersfield (176 points, 3 wins)
7. muskrat (168 points, 3 wins)
8. dave24 (168 points, 2 wins)
9. bradttsc (137 points, 1 wins)
10. buzzer (35 points, 0 wins)
 
Last edited by a moderator:
Tight competition last month but petersfield prevailed, Nice one:Cheers:

Feb 17

12 players played during the month.

1. petersfield (176 points, 4 wins)
2. barman (174 points, 4 wins)
3. muskrat (169 points, 3 wins)
4. pockets12345678 (161 points, 1 wins)
5. dave24 (142 points, 5 wins)
6. Tamarc (142 points, 2 wins)
7. Man_U (138 points, 2 wins)
8. buzzer (138 points, 1 wins)
9. bradttsc (127 points, 3 wins)
10. HappyH (35 points, 2 wins)

HH.
 
Well done @HappyH, pushed you for a bit but ran outta steam in the end lol

Congrats m8 :Cheers:

[SIZE=+2]Mar 17[/SIZE]

12 players played during the month.
1. HappyH (240 points, 5 wins)
2. Man_U (230 points, 8 wins)
3. petersfield (225 points, 9 wins)
4. muskrat (211 points, 4 wins)
5. barman (208 points, 1 wins)
6. dave24 (205 points, 0 wins)
7. pockets12345678 (192 points, 1 wins)
8. buzzer (183 points, 1 wins)
9. Tamarc (182 points, 1 wins)
10. bradttsc (158 points, 1 wins)
 
Last edited by a moderator:
Re: Ive set up a quiz{Digital World Masterminds}

@pockets12345678 top of the pile in Apr after a close fight with @barman. Nice one:Cheers:

Apr 17

12 players played during the month.

1. pockets12345678 (187 points, 5 wins)
2. barman (185 points, 9 wins)
3. Man_U (175 points, 6 wins)
4. petersfield (171 points, 5 wins)
5. dave24 (165 points, 0 wins)
6. buzzer (151 points, 1 wins)
7. Tamarc (139 points, 0 wins)
8. bradttsc (113 points, 4 wins)
9. muskrat (42 points, 0 wins)
10. nara (15 points, 0 wins)

HH.
 
Last edited by a moderator:
Re: Ive set up a quiz{Digital World Masterminds}

[SIZE=+2]​Congrats @HappyH :Drums:

May 17
[/SIZE]

13 players played during the month.
1. HappyH (197 points, 6 wins)
2. barman (196 points, 9 wins)
3. petersfield (183 points, 6 wins)
4. Tamarc (178 points, 4 wins)
5. pockets12345678 (163 points, 1 wins)
6. dave24 (161 points, 1 wins)
7. Man_U (136 points, 3 wins)
8. bradttsc (122 points, 0 wins)
9. buzzer (48 points, 0 wins)
10. muskrat (10 points, 1 wins)
 
Last edited by a moderator:
petersfield top of the pops in Jun, well played mate ;)

Jun 17


10 players played during the month.

1. petersfield (180 points, 9 wins)
2. muskrat (176 points, 9 wins)
3. pockets12345678 (170 points, 3 wins)
4. Tamarc (164 points, 2 wins)
5. barman (162 points, 0 wins)
6. dave24 (140 points, 1 wins)
7. bradttsc (121 points, 3 wins)
8. Man_U (116 points, 3 wins)
9. buzzer (59 points, 0 wins)
10. nara (25 points, 0 wins)

HH.
 
Congrats @HappyH :)

Think you played a day less as well

Jul 17


11 players played during the month.

1. HappyH (195 points, 4 wins)
2. petersfield (193 points, 7 wins)
3. Man_U (185 points, 8 wins)
4. muskrat (178 points, 3 wins)
5. Tamarc (177 points, 1 wins)
6. pockets12345678 (176 points, 2 wins)
7. dave24 (172 points, 3 wins)
8. barman (165 points, 0 wins)
9. bradttsc (59 points, 3 wins)
10. buzzer (12 points, 0 wins)
 
The cream always rises.................;) Well done @Man_U & @wiz569

Aug 17

9 players played during the month.

1. Man_U (179 points, 8 wins)
2. petersfield (170 points, 5 wins)
3. pockets12345678 (169 points, 2 wins)
4. barman (160 points, 1 wins)
5. Tamarc (157 points, 5 wins)
6. muskrat (157 points, 2 wins)
7. dave24 (139 points, 3 wins)
8. bradttsc (131 points, 4 wins)
9. nara (8 points, 1 wins)

HH.
 
Well done @HappyH soo close this month :D

Sep 17

14 players played during the month.
1. HappyH (192 points, 5 wins)
2. Man_U (192 points, 4 wins)
3. petersfield (188 points, 6 wins)
4. pockets12345678 (186 points, 3 wins)
5. Tamarc (173 points, 1 wins)
6. barman (168 points, 0 wins)
7. muskrat (138 points, 6 wins)
8. dave24 (133 points, 1 wins)
9. bradttsc (118 points, 3 wins)
10. spud1966 (95 points, 1 wins)
 
Nice one @muskrat ;););) another tight competition.

Oct 17

12 players played during the month.
1. muskrat (215 points, 3 wins)
2. barman (214 points, 11 wins)
3. Man_U (202 points, 6 wins)
4. pockets12345678 (194 points, 3 wins)
5. petersfield (189 points, 1 wins)
6. dave24 (188 points, 2 wins)
7. Tamarc (186 points, 2 wins)
8. bradttsc (142 points, 1 wins)
9. spud1966 (111 points, 0 wins)
10. HappyH (97 points, 2 wins)

HH.
 
Nice one @muskrat ;););) another tight competition.

Oct 17

12 players played during the month.
1. muskrat (215 points, 3 wins)
2. barman (214 points, 11 wins)
3. Man_U (202 points, 6 wins)
4. pockets12345678 (194 points, 3 wins)
5. petersfield (189 points, 1 wins)
6. dave24 (188 points, 2 wins)
7. Tamarc (186 points, 2 wins)
8. bradttsc (142 points, 1 wins)
9. spud1966 (111 points, 0 wins)
10. HappyH (97 points, 2 wins)

HH.
Nearly snatched defeat from victory, was bloody lucky, well done to Barman for such a strong show
 
@barman wins the penultimate quiz of 2017, well done mate.

Nov 17

13 players played during the month.

1. barman (202 points, 7 wins)
2. HappyH (190 points, 3 wins)
3. petersfield (189 points, 8 wins)
4. dave24 (174 points, 1 wins)
5. muskrat (170 points, 0 wins)
6. pockets12345678 (168 points, 1 wins)
7. Tamarc (154 points, 2 wins)
8. Man_U (131 points, 4 wins)
9. bradttsc (88 points, 2 wins)
10. spud1966 (79 points, 0 wins)

HH.
 
Well done that man @HappyH :cool:

Dec 17

14 players played during the month.
1. HappyH (216 points, 6 wins)
2. Man_U (206 points, 10 wins)
3. petersfield (192 points, 4 wins)
4. barman (188 points, 5 wins)
5. Tamarc (183 points, 3 wins)
6. dave24 (176 points, 1 wins)
7. pockets12345678 (174 points, 1 wins)
8. muskrat (135 points, 1 wins)
9. spud1966 (61 points, 0 wins)
10. buzzer (14 points, 0 wins)
 
Well done @HappyH :cool:

Jan 18

13 players played during the month.
1. HappyH (198 points, 7 wins)
2. pockets12345678 (185 points, 8 wins)
3. petersfield (180 points, 5 wins)
4. barman (170 points, 2 wins)
5. dave24 (169 points, 2 wins)
6. muskrat (162 points, 5 wins)
7. Tamarc (145 points, 0 wins)
8. spud1966 (74 points, 0 wins)
9. nara (31 points, 1 wins)
10. leemoo (26 points, 0 wins)
 
can i get a notification to remind me to play every day..;)
 
Back
Top